AC
Kami merupakan pabrik peleburan aluminium terkemuka. Menyediakan aluminium murah, aluminium ingot, dll. Beli aluminium kualitas bagus dengan harga yang kompetitif.
ALUMINIUM ALLOY INGOT CHEMICAL COMPOSITION(%)
(Si) | (Fe) | (Cu) | (Mn) | (Mg) | (Cr) | (Ni) | (Zn) | (Ti) | (Pb) | (Sn) | (AI) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AC1B(AC1B.1) | 0.2max | 0.3Max | 4.2-5.0 | 0.10Max | 0.2-0.35 | 0.05Max | 0.05Max | 0.10Max | 0.05-0.30 | 0.05Max | 0.05Max | BAL |
AC2A(AC2A.1) | 4.0-6.0 | 0.7Max | 3.0-4.5 | 0.55Max | 0.25Max | 0.15Max | 0.30Max | 0.55Max | 0.20Max | 0.15Max | 0.05Max | BAL |
AC2B(AC2B.1) | 5.0-7.0 | 0.8Max | 2.0-4.0 | 0.50Max | 0.50Max | 0.20Max | 0.35Max | 1.00Max | 0.20Max | 0.20Max | 0.10Max | BAL |
AC3A(AC3A.1) | 10.0-13.0 | 0.7Max | 0.25Max | 0.35Max | 0.15Max | 0.15Max | 0.10Max | 0.30Max | 0.20Max | 0.10Max | 0.10Max | BAL |
AC4A(AC4A.1) | 8.0-10.0 | 0.4max | 0.25Max | 0.3-0.6 | 0.35-0.6 | 0.15Max | 0.10Max | 0.25Max | 0.20Max | 0.10Max | 0.05Max | BAL |
AC4B(AC4B.1) | 7.0-10.0 | 0.8Max | 2.0-4.0 | 0.50Max | 0.50Max | 0.20Max | 0.35Max | 1.00Max | 0.20Max | 0.20Max | 0.10Max | BAL |
AC4C(AC4C.1) | 6.5-7.5 | 0.4Max | 0.25Max | 0.35Max | 0.25-0.45 | – | 0.10Max | 0.35Max | 0.20Max | 0.10Max | 0.05Max | BAL |
AC4CH(AC4H.1) | 6.5-7.5 | 0.17Max | 0.10max | 0.10Max | 0.3-0.45 | 0.05Max | 0.05Max | 0.10Max | 0.20Max | 0.05Max | 0.05Max | BAL |
AC4D(AC4D.1) | 4.5-5.5 | 0.50Max | 1.0-1.5 | 0.50Max | 0.45-0.6 | – | 0.20Max | 0.30Max | 0.20Max | 0.10Max | 0.05Max | BAL |
AC5A(AC5A.1) | 0.60Max | 0.70Max | 3.5-4.5 | 0.35Max | 1.3-1.8 | 0.15Max | 1.7-2.3 | 0.15Max | 0.02Max | 0.15Max | 0.15Max | BAL |
AC7A(AC7A.1) | 0.20Max | 0.25Max | 0.10Max | 0.60Max | 3.6-5.5 | 0.15Max | 0.05Max | 0.15Max | 0.02Max | 0.05Max | 0.05Max | BAL |
AC8A(AC8A.1) | 11.0-13.0 | 0.70Max | 0.8-1.3 | 0.15Max | 0.8-1.3 | 0.10Max | 0.8-1.5 | 0.15Max | 0.02Max | 0.05Max | 0.05Max | BAL |
AC8B(AC8B.1) | 8.5-10.5 | 0.80max | 2.0-4.0 | 0.50 Max | 0.6-1.5 | 0.10Max | 0.1-1.0 | 0.50Max | 0.02Max | 0.10Max | 0.10Max | BAL |
AC8C(AC8C.1) | 8.5-10.5 | 0.80Max | 2.0-4.0 | 0.50Max | 0.6-1.5 | 0.10Max | 0.50Max | 0.50Max | 0.02Max | 0.10Max | 0.10Max | BAL |
AC9A(AC9A.1) | 22.0-24.0 | 0.70Max | 0.5-1.5 | 0.50Max | 0.6-1.5 | 0.10Max | 0.5-1.5 | 0.50Max | 0.02Max | 0.10Max | 0.10Max | BAL |
AC9B(AC9B.1) | 18.0-20.0 | 0.70Max | 0.5-1.5 | 0.50Max | 0.6-1.5 | 0.10Max | 0.5-1.5 | 0.20Max | 0.02Max | 0.10Max | 0.10Max | BAL |
ADC
Kami merupakan pabrik peleburan aluminium terkemuka. Menyediakan aluminium murah, aluminium ingot, dll. Beli aluminium kualitas bagus dengan harga yang kompetitif.
ALUMINIUM ALLOYS CHEMICAL COMPOSITION(%)
(Si) | (Fe) | (Cu) | (Mn) | (Mg) | (Cr) | (Ni) | (Zn) | (Ti) | (Pb) | (Sn) | (AI) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ADC1(AD1.1) | 11.0-13.0 | 0.9Max | 1.0Max | 0.3Max | 0.3Max | – | 0.5Max | 0.5Max | – | – | 0.10Max | BAL |
ADC3(AD3.1) | 9.0-10.0 | 0.90Max | 0.60Max | 0.30Max | 0.40-0.6 | – | 0.50Max | 0.50Max | – | – | 0.10Max | BAL |
ADC5(AD5.1) | 0.30Max | 1.10Max | 0.20Max | 0.30Max | 4.1-8.5 | – | 0.10Max | 0.10Max | – | – | 0.10Max | BAL |
ADC6(AD6.1) | 1.00Max | 0.60Max | 0.10Max | 0.4-0.6 | 2.6-4.0 | – | 0.10Max | 0.40Max | – | – | 0.10Max | BAL |
ADC10(AD10.1) | 7.5-9.5 | 0.9Max | 2.0-4.0 | 0.50Max | 0.30Max | – | 0.50Max | 1.00Max | – | – | 0.20Max | BAL |
ADC10Z(AD10Z.1) | 7.5-9.5 | 0.9Max | 2.0-4.0 | 0.50Max | 0.30Max | – | 0.50Max | 3.00Max | – | – | 0.20Max | BAL |
ADC12(AD12.1) | 9.6-12.0 | 0.9Max | 1.5-3.5 | 0.50Max | 0.30Max | – | 0.50Max | 1.00Max | – | – | 0.20Max | BAL |
ADC12Z(AD12Z.1) | 9.6-12.0 | 0.9Max | 1.5-3.5 | 0.50Max | 0.30Max | – | 0.50Max | 3.00Max | – | – | 0.20Max | BAL |
ADC14(AD14.1) | 16.0-18.0 | 0.9Max | 4.0-5.0 | 0.50Max | 0.50-0.65 | – | 0.30Max | 1.50Max | – | – | 0.30Max | BAL |
A356
Kami merupakan pabrik peleburan aluminium terkemuka. Menyediakan aluminium murah, aluminium ingot, dll. Beli aluminium kualitas bagus dengan harga yang kompetitif.
ALUMINIUM ALLOYS CHEMICAL COMPOSITION(%)
(Si) | (Fe) | (Cu) | (Mn) | (Mg) | (Cr) | (Ni) | (Zn) | (Ti) | (Pb) | (Sn) | (AI) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
356,1 | 6.5-7.5 | 0.50Max | 0.25Max | 0.35Max | 0.25-0.45 | – | – | 0.35Max | 0.25Max | – | – | BAL |
356,2 | 6.5-7.5 | 0.13-0.25 | 0.10Max | 0.05Max | 0.30-0.45 | – | – | 0.05Max | 0.20Max | – | – | BAL |
A356.2 | 6.5-7.5 | 0.12Max | 0.10Max | 0.05Max | 0.30-0.45 | – | – | 0.05Max | 0.20Max | – | – | BAL |
A360.1 | 9.0-10.0 | 1.00Max | 0.60Max | 0.35Max | 0.45-0.6 | – | 0.50Max | 0.40Max | – | – | 0.15Max | BAL |
A380.1 | 7.5-9.5 | 1.00Max | 3.0-4.0 | 0.50Max | 0.10Max | – | 0.50Max | 2.90Max | – | – | 0.35Max | BAL |
A413.1 | 11.0-13.0 | 1.00Max | 1.00Max | 0.35Max | 0.10Max | – | 0.50Max | 0.40Max | – | – | 0.15Max | BAL |
A336 | 11.0-13.0 | 1.2 Max | 0.5-1.5 | 0.35Max | 0.7-1.3 | 2.0-3.0 | 0.35Max | 0.25Max | BAL | |||
A356 | 6.5-7.5 | 0.13-0.25 | 0.10Max | 0.05Max | 0.30-0.45 | – | – | 0.05Max | 0.20Max | – | – | BAL |
A771 | 11.0-13.0 | 1.2 Max | 0.5-1.5 | 0.35Max | 0.7-1.3 | 2.0-3.0 | 0.35Max | 0.25Max | BAL |
LM
Kami merupakan pabrik peleburan aluminium terkemuka. Menyediakan aluminium murah, aluminium ingot, dll. Beli aluminium kualitas bagus dengan harga yang kompetitif.
ALUMINIUM ALLOY INGOT CHEMICAL COMPOSITION (%)
U.K.BS1490 | (Si) | (Fe) | (Cu) | (Mn) | (Mg) | (Cr) | (Ni) | (Zn) | (Ti) | (Pb) | (Sn) | (AI) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LM2 | 9.0-11.5 | 1.00Max | 0.7-2.5 | 0.50Max | 0.30Max | – | 0.50Max | 2.00Max | 0.20Max | 0.30Max | 0.10Max | BAL |
LM4 | 4.0-6.0 | 1.00Max | 2.0-4.0 | 0.2-0.6 | 0.2Max | – | 0.30Max | 0.50Max | 0.20Max | 0.10Max | 0.10Max | BAL |
LM5 | 0.30Max | 0.60Max | 0.10Max | 0.3-0.7 | 3.0-6.0 | – | 0.10Max | 0.10Max | 0.20Max | 0.05Max | 0.05Max | BAL |
LM6 | 10.0-13.0 | 0.60Max | 0.10Max | 0.50Max | 0.10Max | – | 0.10Max | 0.10Max | 0.20Max | 0.10Max | 0.05Max | BAL |
LM9 | 10.0-13.0 | 0.60Max | 0.10Max | 0.3-0.7 | 0.2-0.6 | – | 0.10Max | 0.12Max | 0.20Max | 0.10Max | 0.05Max | BAL |
LM10 | 0.25Max | 0.35Max | 0.10Max | 0.10Max | 9.5-11.0 | – | 0.10Max | 0.10Max | 0.20Max | 0.05Max | 0.05Max | BAL |
LM12 | 2.50Max | 1.00Max | 9.0-11.0 | 0.60Max | 0.2-0.4 | – | 0.50Max | 0.80Max | 0.20Max | 0.10Max | 0.10Max | BAL |
LM13 | 10.0-13.0 | 1.00Max | 0.7-1.5 | 0.50Max | 0.8-1.5 | – | 1.50Max | 0.50Max | 0.20Max | 0.10Max | 0.10Max | BAL |
LM16 | 4.5-5.5 | 0.60Max | 1.0-1.5 | 0.50Max | 0.4-0.6 | – | 0.25Max | 0.10Max | 0.20Max | 0.10Max | 0.05Max | BAL |
LM18 | 4.5-6.0 | 0.60Max | 0.10Max | 0.50Max | 0.10Max | – | 0.10Max | 0.10Max | 0.20Max | 0.10Max | 0.05Max | BAL |
LM20 | 10.0-13.0 | 1.00Max | 0.40Max | 0.50Max | 0.20Max | – | 0.10Max | 0.20Max | 0.20Max | 0.10Max | 0.10Max | BAL |
LM21 | 5.0-7.0 | 1.00Max | 3.0-5.0 | 0.2-0.6 | 0.1-0.3 | – | 0.30Max | 0.20Max | 0.20Max | 0.20Max | 0.10Max | BAL |
LM22 | 4.0-6.0 | 0.60Max | 2.8-3.8 | 0.2-0.6 | 0.05Max | – | 0.15Max | 0.15Max | 0.20Max | 0.10Max | 0.05Max | BAL |
LM24 | 7.5-9.5 | 1.30Max | 3.0-4.0 | 0.50Max | 0.30Max | – | 0.50Max | 3.00Max | 0.20Max | 0.30Max | 0.20Max | BAL |
LM25 | 6.5-7.5 | 0.50Max | 0.20Max | 0.30Max | 0.2-0.6 | – | 0.10Max | 0.10Max | 0.20Max | 0.10Max | 0.05Max | BAL |
LM26 | 8.5-10.5 | 1.20Max | 2.0-4.0 | 0.50Max | 0.5-1.5 | – | 1.00Max | 1.00Max | 0.20Max | 0.10Max | 0.10Max | BAL |
LM27 | 6.0-8.0 | 0.80Max | 1.5-2.5 | 0.2-0.6 | 0.35Max | – | 0.30Max | 1.00Max | 0.20Max | 0.20Max | 0.10Max | BAL |
LM28 | 17.0-20.0 | 0.70Max | 1.3-1.8 | 0.60Max | 0.8-1.3 | 0.60Max | 0.8-1.3 | 0.20Max | 0.20Max | 0.10Max | 0.10Max | BAL |
LM29 | 22.0-25.0 | 0.70Max | 0.8-1.3 | 0.60Max | 0.8-1.3 | 0.60Max | 0.8Max | 0.20Max | 0.20Max | 0.10Max | 0.10Max | BAL |
LM30 | 16.0-18.0 | 1.10Max | 4.0-5.0 | 0.30Max | 0.4-0.7 | – | 0.10Max | 0.20Max | 0.20Max | 0.10Max | 0.10Max | BAL |
LM31 | 0.25Max | 0.5Max | 0.10Max | 0.10Max | 0.50-0.75 | 0.4-0.6 | 0.10Max | 4.8-5.7 | 0.25Max | 0.05Max | 0.05Max | BAL |